Leopro-Battery.com > Product > Button Cell > NiMH Button Cell
 
Button Type Li-ion Battery
 
Feature:
 - High security. It will not fire and explode while overload.
- Low resistance - strong discharge current. - Compatibility It can replace of Ni-MH and Ni-Cd cell battery.
Model Nominal Capacity Dimension(max) Weight Approx (g) Spec
Voltage
(V) Typical Nominal Diameter Height
  (mAh) (mAh) (mm) (mm)
 LIR1620  3.7  10  8  16  2.3  1.2 Download
 LIR2016  3.7  12  10  20  1.9  1.6 Download
 LIR2025  3.7  30  25  20  2.8  2.2 Download
 LIR2032  3.7  40  35  20  3.4  2.5 Download
 LIR2430  3.7  60  55  24.5  3.3  3.7 Download
 LIR2450  3.7  120  100  24.5  5.3  5.5 Download
 LIR2477  3.7  160  150  24.5  8.0  7.0 Download
 LIR3048  3.7 230  220 30 4.95 12 Download
 

Copyright ® 2007 LeoPro Battery Technology Company Limited. All rights reserved.