Leopro-Battery.com > Product > Lithium Polymer > High Power Series
   
  Lithium Polymer High Power Series
     

Feature:
- High operating current, Up to 25C discharge
- High operating Voltage, up to 3.6V, approximately 3 times of Ni-Cd or Ni-MH battery
- High energy density, over 3000Wh/L and 130Wh/kg
- Lower self-discharge, less than 10% per month
- Long cycle life, over 500 cycle of use*1C
- Wide temperature range, from -20oC to +60oC
- Non-memory makes max. operating time
- Environmental friendly

Model
Number
Typical
Capacity
(mAh)
Nominal
Voltage
Dimension Weight
(g)
Rapid Charge Max Discharge Current Spec
Thickness
±0.2mm
(T)
Width
±0.5mm
(W)
Length
±0.5mm
(L)
Current
(mA)
voltage Cut-off
Current
(mA)
Max
Charge
Time
Continuous
Discharge
Current
Burst
Discharge
Current
Cut-off
Voltage
LLP501417 60 3.70V 50 14 17 1.7±1.0 60 4.20V 3 2.5h 15C(0.9A) 18C(1.08A) 2.75V Download
LLP401528P 105 3.70V 4.0 15 28 3.0±0.5 100 4.20V 5 2.5h 15C(1.5A) 18C(1.8A) 2.75V Download
LLP352030P 140 3.70V 3.5 20 30 3.7±0.5 135 4.20V 7 2.5h 15C(2.0A) 18C(2.4A) 2.75V Download
LLP402030P 185 3.70V 4.0 20 30 4.4±0.5 180 4.20V 9 2.5h 15C(2.7A) 18C(3.2A) 2.75V Download
LLP502030P 210 3.70V 5.0 20 30 5.5±0.5 200 4.20V 10 2.5h 15C(3.0A) 18C(3.6A) 2.75V Download
LLP233048P 270 3.70V 2.3 30 48 6.6±0.5 260 4.20V 13 2.5h 15C(3.9A) 18C(4.7A) 2.75V Download
LLP353048P 460 3.70V 3.5 30 48 10.2±0.5 450 4.20V 23 2.5h 15C(6.7A) 18C(8.1A) 2.75V Download
LLP453048P 620 3.70V 4.5 30 48 12.5±0.5 600 4.20V 30 2.5h 12C(7.2A) 15C(9.0A) 2.75V Download
LLP653048P 860 3.70V 6.5 30 48 19.0±0.5 850 4.20V 43 2.5h 12C(10.2A) 15C(12.7A) 2.75V Download
LLP503562P 1050 3.70V 5.0 35 62 21.0±0.5 1000 4.20V 50 2.5h 12C(12.0A) 15C(15.0A) 2.75V Download
LLP633562P 1350 3.70V 6.3 35 62 28.0±0.5 1300 4.20V 65 2.5h 12C(15.6A) 12C(19.5A) 2.75V Download
LLP603480P 1550 3.70V 6.0 34 80 33.0±1.0 1500 4.20V 75 2.5h 10C(15.0A) 12C(18.0A) 2.75V Download
LLP703480P 2050 3.70V 7.0 34 80 45.0±1.0 2000 4.20V 100 2.5h 10C(19.0A) 12C(22.8A) 2.75V Download
LLP653496P 2050 3.70V 6.5 34 96 45.0±1.0 2000 4.20V 100 2.5h 10C(22.0A) 12C(24.0A) 2.75V Download
LLP703496P 2250 3.70V 7.0 34 96 50.0±1.0 2200 4.20V 110 2.5h 10C(22.0A) 12C(26.4A) 2.75V Download
LLP734128P 4250 3.70V 7.3 43 128 90.0±1.0 4200 4.20V 210 2.5h 8C(33.6A) 10C(42.0A) 2.75V Download

Copyright ® 2007 LeoPro Battery Technology Company Limited. All rights reserved.