Leopro-Battery.com > Product > Lithium Polymer > Standard Series
 
Lithium Polymer Standard Series
   

Feature:
- High operating Voltage, up to 3.6V, approximately 3 times of Ni-Cd or Ni-MH battery
- High energe density, over 3000 Wh/L and 130Wh/kg
- Minimal self-discharge, less than 8% per month
- Long cycle life, over 500 cycle of use*1C
- Wide temperature makes max operating time
- Environmental friendly

Model
Number
Typical
Capacity
(mAh)
Nominal
Voltage
Dimension Rapid Charge Max Discharge Current Spec
Thickness
±0.2mm
Width
±0.5mm
Length
±0.5mm
Current
(mA)
voltage Cut-off
Current
(mA)
Max
Charge
Time
Continuous
Discharge
Current
Burst
Discharge
Current
Cut-off
Voltage
LLPXX1417 40~70 3.70V 2.0 ~ 6.0 14 17 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX1528 40~80 3.70V 2.0 ~ 6.0 15 28 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX1730 50 ~ 250 3.70V 2.0 ~ 6.0 17 30 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX2030 70 ~ 300 3.70V 2.0 ~ 6.0 20 30 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX2248 150 ~ 500 3.70V 2.0 ~ 6.0 22 48 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX3048 250 ~ 900 3.70V 2.0 ~ 6.0 30 48 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX3450 300 ~ 1300 3.70V 2.0 ~ 6.0 34 50 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX3455 350 ~ 1400 3.70V 2.0 ~ 6.0 34 55 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX3480 450 ~ 1700 3.70V 2.0 ~ 6.0 34 80 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX3496 550 ~ 2200 3.70V 2.0 ~ 6.0 34 96 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX3562 400 ~ 1450 3.70V 2.0 ~ 6.0 35 62 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX3759 400 ~ 1450 3.70V 2.0 ~ 6.0 37 59 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX5269 650 ~ 2200 3.70V 2.0 ~ 6.0 52 69 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX5585 850 ~ 2900 3.70V 2.0 ~ 6.0 55 85 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX45135 1200 ~ 6500 3.70V 2.0 ~ 10.0 45 135 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX50120 1200 ~ 6500 3.70V 2.0 ~ 10.0 50 120 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download
LLPXX6495 1200 ~ 6500 3.70V 2.0 ~ 10.0 64 95 1.0C 4.20V 0.05C 2.5h 1.0C 2.0C 2.75V Download

Copyright ® 2007 LeoPro Battery Technology Company Limited. All rights reserved.