Leopro-Battery.com > Product > NiCd > High Power Series
   
Nickel Cadmium High Power Series  
     

Feature:
- Extra-low internal impedance.
- Super-high rate discharge capability (Capable up to 15CmA discharge rate).
- Superior over charge/discharge endurance.
- Superior leakage resistance and extremely safe.
- Usable over wide temperature range:-
Standard Charge: 0~45oC; Quick charge: 10~45oC;
Discharge: -20~50oC; Storage: -20~35oC
(for exterm low temperature, battery performance may degrade)

Major Applications:
- Power tool - High speed R/C car - Remote control plane
- Search light - Flash lamp - Electric bicycle

Size Model No. Nominal Voltage
(V)
Nominal Capacity
(mAh)
Dimension (mm) Standard Charge Rapid Charge Weight
Approx.
(g)
Spec
Diamater
(± 0.5)
(D)
Height
(±0.5)
(H)
Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
AAA 1/4AAA LNC-15AAA50P 1.2 50 10.5 15.0 5 15 50 1.5 3.8 Download
2/3AAA LNC-28AAA180P 1.2 180 10.5 27.7 18 15 180 1.5 7 Download
AA 1/3AA LNC-17AA180P 1.2 180 14.0 16.5 18 15 180 1.5 8 Download
AA LNC-48AA600P 1.2 600 14.0 48.0 60 15 600 1.5 23 Download
AA LNC-48AA700P 1.2 700 14.0 48.0 70 15 700 1.5 23 Download
AA LNC-48AA800P 1.2 800 14.0 48.0 80 15 800 1.5 24 Download
A 2/3A LNC-28A600P 1.2 600 16.5 27.5 60 15 600 1.5 21 Download
A LNC-50A1400P 1.2 1400 16.5 49.5 140 15 1400 1.5 35 Download
SC 4/5SC LNC-33SC1000P 1.2 1000 22.5 33.1 100 15 1000 1.5 35 Download
SC LNC-43SC1300P 1.2 1300 22.5 42.9 130 15 1300 1.5 44 Download
SC LNC-43SC1500P 1.2 1500 23.5 42.9 150 15 1500 1.5 47 Download
SC LNC-43SC1800P 1.2 1800 22.6 42.9 180 15 1800 1.5 50 Download
SC LNC-43SC1900P 1.2 1900 24.5 42.9 190 15 1900 1.5 52 Download
 

Copyright ® 2007 LeoPro Battery Technology Company Limited. All rights reserved.